Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 19 | 13 | 8 | 5 | 249 | 2284 | 128 | 198 | 331 | 465 |
Apr 2022 | 25 | 15 | 10 | 7 | 432 | 3692 | 224 | 321 | 453 | 756 |
Mar 2022 | 34 | 14 | 12 | 8 | 422 | 3263 | 214 | 324 | 387 | 886 |
Feb 2022 | 24 | 18 | 11 | 8 | 173 | 1905 | 123 | 169 | 279 | 365 |
Jan 2022 | 26 | 24 | 12 | 11 | 434 | 4671 | 347 | 385 | 722 | 809 |
Dec 2021 | 21 | 19 | 10 | 10 | 374 | 3301 | 301 | 314 | 587 | 648 |
Nov 2021 | 22 | 19 | 10 | 10 | 411 | 3713 | 314 | 327 | 585 | 679 |
Oct 2021 | 30 | 28 | 16 | 15 | 551 | 5048 | 478 | 494 | 852 | 906 |
Sep 2021 | 35 | 21 | 15 | 10 | 453 | 5372 | 322 | 469 | 635 | 1064 |
Aug 2021 | 26 | 25 | 17 | 15 | 492 | 5733 | 483 | 555 | 798 | 835 |
Jul 2021 | 30 | 28 | 20 | 18 | 564 | 6172 | 566 | 629 | 881 | 948 |
Jun 2021 | 31 | 30 | 18 | 17 | 512 | 4022 | 527 | 568 | 903 | 931 |
Totals | 49176 | 4027 | 4753 | 7413 | 9292 | |||||
Generated by Webalizer Version 2.23 |